$(document).ready(function() {
var dateshow=new Date();
var day=dateshow.getDate();
var Year=dateshow.getUTCFullYear();
var Armonth=new Array(12);
Armonth[0]='JAN';
Armonth[1]='FEB';
Armonth[2]='MAR';
Armonth[3]='APR';
Armonth[4]='MAY';
Armonth[5]='JUN';
Armonth[6]='JUL';
Armonth[7]='AUG';
Armonth[8]='SPT';
Armonth[9]='OCT';
Armonth[10]='NOV';
Armonth[11]='DEC';

var month=Armonth[dateshow.getMonth()];
$('.date_show').html(day+' - '+month+' - '+Year);


//Weather
$.simpleWeather({
				zipcode: 'JOXX0002',
				unit: 'c',
				success: function(weather) {
				var crrr=weather.currently;
					$(".weather").append('<div style="background:transparent url('+weather.thumbnail+') no-repeat -5px -2px;font-family:tahoma;font-size:12px;color:#666666;padding-left:25px;background-color:#fff;"><div style="padding-left:25px;">'+crrr+'  '+weather.temp+' °'+weather.units.temp+'<span style="border-left:3px solid #666666;color:#666666;padding-left:5px;float: right; "><a href="#dnn_centerfooterPane" style="text-decoration:none;color:#666666;">Amman<br>Jordan</a></span><br/>High:'+weather.high+'  Low:'+weather.low+'</div></div>');
					},
				error: function(error) {
					$(".weather").html('<p>'+error+'</p>');
				}
			});
	});
